EE1332 Electronic
Devices & Application Lab
This
course is offered for the students to get hands on the experiments for the
theory they studied in the electronic circuit analysis course. To verify the
theoretical knowledge of Operational amplifier Applications and transistor
applications are focused. This course includes op-amp Comparators, inverting
and non-inverting Amplifiers, integrators, differentiators, LPF, HPF,
Oscillators, Schmitt Triggers, BJT amplifier frequency response, single and
multiple stage etc.
COURSE LEARNING OUTCOMES
| Code | Course Learning Outcomes | ABET SO-KPIs |
| Knowledge and understanding | | | K2 | Recognize and recall special symbols and characteristics used for the devices such as Diodes, Zener diode, BJT, MOSFETs, and op-amps. | 7.2
|
| Skills | | | S2 | Design and analyze basic applications of diodes, Zener diode, BJT, MOSFETs, and op-amps. | 6.4
| | S2 | Design and demonstrate op-amp based oscillators | 6.5 | | S2 | Practice the use of oscilloscope, function generator, DC Supply, digital multimeter, etc., | 6.2 | | S2 | Prepare lab report for the performed experiments | 6.3 |
| Values, autonomy, and responsibility | | | V1 | Prepare lab report for the performed experiments | 3.2
|
LIST OF EXPERIMENTS No.
| List of Topics | 1
| VI Characteristics of A pn-Junction Diode | 2
| VI Characteristics of a Zener Diode | 3
| Half Wave Rectifier With & Without Filter | 4
| Full Wave Rectifier With & Without Filter | 5
| Common Base Configuration Input-Output Characteristics | 6
| Emitter Follower | 7
| Op-amp Comparators | 8
| Inverting and Non-inverting Amplifiers (DC & AC) | 9
| Integrator and Differentiators | 10
| Low Pass Filter | 11
| High Pass Filter | 12
| Schmitt Trigger | 13
| BJT Amplifier | 14
| BJT Multistage Amplifier | 15
| RC Phase Shift Oscillator | 16
| Exams and project
|
|